Undergraduate tuition fees for the academic year 2019 – 2020
Faculty | Degree | Duration of course | Admission Percentage | Academic Fees (SDG) | Academic Fees (USD$) |
---|---|---|---|---|---|
Medicine | MBBS | 5 academic years | 80% | 300,000 | 10,000 |
Dentistry | BDS | 5 academic years | 78% | 250,000 | 8,000 |
Pharmacy | B Pharm | 5 academic years | 78% | 150,000 | 5,000 |
Medical Laboratory Sciences | BSc in Med Lab Sc | 4 academic years | 70% | 60,000 | 4,000 |
Radiological Sciences | BSc in Radiological Sciences | 4 academic years | 70% | 60,000 | 3,500 |
Faculty of Computer Science and Information Technology | BSc in Computer Science | 4 academic years | 65% | 50,000 | 2,000 |
Engineering:
|
B Eng (Honour) | 5 academic years | 70% | 60,000 | 3,200 |
Engineering:
|
B Eng (Honour) | 5 academic years | 70% | 60,000 | 3,200 |
Nursing Sciences | BSc in Nursing Sciences | 4 academic years | 70% | 50,000 | 1,200 |
Business Administration | BSc in Business Administration | 4 academic years | 70% | 60,000 | 4,000 |
Anaesthetic Sciences | BSc in Anaesthetic Sciences | 4 academic years | 70% | 50,000 | 2,400 |
Economic, Social and Environmental Studies
|
BSc in Economic, Social and Environmental Studies (Honor) | 4 academic years | 65% | 50,000 | 2,800 |
Mass Communication
|
BSc in Mass Communication | 4 academic years | 60% | 35,000 | 1,500 |
Law | LLB in Law | 4 academic years | 65% | 50,000 | 3,000 |
Printing & Packaging Technology | B.Sc (Honours) | 4 academic years | 55% | 25,000 | 1000 |
Nursing Technology Diploma | Nursing Technology Diploma | 3 academic years | 55% | 15,000 | 1,500 |