Anaesthesia
Course Phases
Semester -1: (4 months)= 18CH
No. Course Name | Teaching hours | Practical hours | Total credit hours |
1. Anesthesia course (I) | 2 hours/ week | – | 2 |
2. Medical physics | 2 hours/ week | 12 hours | 3 |
3. Anesthesia skill lab course | – | 3 hours/Week | 1 |
4. Scientific English | 2 hours/ week | – | 2 |
5. Infection control | 2 hours/ week | – | 2 |
6. Communication skills | 2 hours/ week | – | 2 |
7. Legal ethics and regulations/ laws in nursing practice | 2 hours/ week | – | 2 |
8. Therapeutics in anesthesia | 2 hours/ week | – | 2 |
9. ICU | 1 hours/ week | – | 2 |
10. Hospital training | – | 30 hours/ | 4 |
Semester -2: (4 months)=11CH
No. | Course Name | Teaching hours | Practical hours | Total credit hours |
1. | Anesthesia course (II) | 2 hours/ week | – | 2 |
2. | Anesthesia skill lab course | – | 3 hours/ week | 1 |
3. | Scientific English | 2 hours/ week | – | 2 |
4. | ICU | 1 hours/ week | – | 2 |
5. | Hospital training | – | 30 hours/ week | 4 |
Semester -3: (4 months)= 7CH
No. | Course Name | Teaching hours | Practical hours | Total credit hours |
1. | Scientific English | 2 hours/ week | – | 2 |
2. | Hospital training | – | 46 hours/ week | 5 |